Discover our extensive collection of research-grade antibodies,
rigorously validated for in vivo applications.
Precisely identify antibody-specific signals using matched isotype controls optimised for in vivo experimentation.
BiosimilarsInvestigate biological therapeutic mechanisms with cost-effective, research-grade biosimilar antibodies.
This non-therapeutic biosimilar shares the same variable regions as therapeutic Golimumab, ideal for research. It reacts with human TNFα (a multifunctional proinflammatory cytokine existing as soluble 17 kDa monomer/homotrimers or 26 kDa membrane-bound form, key in biological processes and diseases). Golimumab binds TNFα to neutralize it, treating arthritis etc. This biosimilar aids TNFα research and anti-TNF therapy modeling.
| Product Name | BioSIM anti-Human TNFSF2/TNFa Antibody (Golimumab Biosimilar), Research Grade |
| Size | 1mg/5mg |
| Isotype | IgG1-kappa |
| Target | TNFSF2/TNFa |
| Other Names | CNTO148, CAS: 476181-74-5 |
| CAS | 476181-74-5 |
| Reactivity | Human |
| Host Species | Human |
| Background | This non-therapeutic biosimilar shares the same variable regions as therapeutic Golimumab, ideal for research. It reacts with human TNFα (a multifunctional proinflammatory cytokine existing as soluble 17 kDa monomer/homotrimers or 26 kDa membrane-bound form, key in biological processes and diseases). Golimumab binds TNFα to neutralize it, treating arthritis etc. This biosimilar aids TNFα research and anti-TNF therapy modeling. |
| Applications | ELISA, FACS, Functional assay, Research in vivo |
| Purification | Protein A/G |
| Storage | To ensure appropriate storage, Please avoid repeated freeze thaw cycles. Keep the product at 4°C for short-term needs (1–2 weeks); Store at -20°C for up to 12 months. For long-term storage, store at -80°C. |
| Shipping | 2-8°C with blue ice |
| Concentration | Lot specific, generally ≥ 5.0 mg/ml |
| Shelf Life | 12 months from the date of receipt if stored as recommended |
| Formulation | PBS, pH 7.4, contains no stabilizers or preservatives |
| Sterility | 0.2 μM filtered |
| Endotoxin | ≤ 1.0 EU/mg |
| Purity | 99% |







